Skill and Knowledge Enhancement Program (SKEP)
The IEEE Bombay Section comprises of a large and diverse group of industry, academic and research professionals as well as students, with a common interest in advances in technology and leveraging them for betterment of humanity. The section has conceived the Skill and Knowledge Enhancement Program (SKEP) during the year 2013. SKEP organizes talks, tutorials and distinguished lectures with an intention to reach out to students, faculties and industry professionals. SKEP program is an exercise in life-long learning and are offered for the continuing education and skill upgradation of professionals. In addition, this program seeks to motivate and inspire the young student community and endow them with a rare insight into what the industry has to offer and its expectations, thus helping them ease their entry into corporate life.
Goals of SKEP Program
Professional Skills Development
Technical Expertise
Yield Knowledge
Logical Thinking
Main goals of SKEP include professional skills development, imparting technical expertise to develop viable applications, disseminating useful knowledge from current fields of interest to the beneficiaries and inculcating technical and logical thinking among the student community. SKEP programs are conducted by invited experts on the state-of-the-art topics from among the research, academic and industrial areas. The intended audience are students, faculty, IEEE members and other interested persons from research, industry and academic institutions.
SKEP programs usually of either lecture or tutorial in format and are intended to be highly interactive. Please refer to the accompanying list of topics currently offered in both formats. The platform provided is expected to be a perfect avenue for industry-institute-academia interactions with ideas, opinions and visions being exchanged freely. Where as the lectures are typically of 90 minutes in duration, the tutorials will run day long. Active participation of the audience during the sessions is highly desirable.
While Bombay Section takes care of the travel of the SKEP speakers to the venues, the host institution is expected to organize accommodation and local hospitality for them. The host may also arrange light refreshments for the attendees of the SKEP sessions and adequate publicity of the SKEP events within their institution. Please note that in general the Section will not provide participation certificates for SKEP sessions unless specified otherwise.
List of Topics Covered Under SKEP Program
Name of the Speaker | Speaker's Affiliation | Topic of Session | Type of Session | Reason |
---|---|---|---|---|
Aarti Karande | SPIT, Mumbai | Entrepreneurship | Lecture | |
Aarti Karande | SPIT, Mumbai | Research Paper Writing Skills | Lecture | |
Aarti Karande | SPIT, Mumbai | Soft Computing Techniques | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Building Solutions for Industrial Automation | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Introduction to Big Data & Social Media Analytics | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Introduction to Embedded Systems and Opportunities | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Peer to Peer Network & Torrents | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | RFID and RFID implementations in Industry | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Software Product Development using Agile Methodology | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Solution engineering using embedded technologies | Lecture | |
Abhay Phansikar | Corporate Strategy & Technology Consultant | Solutions using Embedded Systems | Lecture | |
Amiya Kumar Tripathy | R & D Dean, DBIT | Data Science and Data Analytics–a paradigm shift from IoT prospective | Lecture | |
Amiya Kumar Tripathy | R & D Dean, DBIT | Cross Domain Co-extraction of Semi supervised Lexicons for Opinion Mining | Lecture | |
Amiya Kumar Tripathy | R & D Dean, DBIT | Wireless Sensing Systems for Smart Agriculture/Environment Monitoring | Lecture | |
Amiya Kumar Tripathy | R & D Dean, DBIT | Remote Sensing and Geospatial Technologies for Indian Agriculture | Lecture | |
Amiya Kumar Tripathy | R & D Dean, DBIT | Spatio-Temporal Data Mining to assess the Impact of Watershed Development | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Broadband Access Networks | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Broadband Core Networks | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Communicating for Success | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Communication Transport Networks | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Effective Performance management | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Electronic Warfare Basics | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Impactful presentations | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Introduction to Telecom | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | IT for Telecom | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | ITIL Basics | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Leading Global teams | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Network and Service Management | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Quality Management | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Submarine Cable Systems | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | Successful Outsourcing transition | Lecture | |
Aiyappan Pillai | Founder, ICT Consultant; Congruent Services | TM Forum Frameworx | Lecture | |
Anand N Khobragade | Maharashtra Remote Sensing Applications Centre, Nagpur | Applications of Remote Sensing and GIS/GPS Technology | Lecture | |
Anand N Khobragade | Maharashtra Remote Sensing Applications Centre, Nagpur | Machine Learning & Satellite Image Processing | Lecture | |
Anand S Gharpure | Sonic Multitech P Ltd | General Testing Requirement in Electronic Products (related to Environmental Testing) | Lecture | |
Anand S Gharpure | Sonic Multitech P Ltd | How to read Datasheets / How to find Equivalents while Troubleshooting | Lecture | |
Anand S Gharpure | Sonic Multitech P Ltd | Let's build an Embedded project from Scratch | Lecture | |
Anand S Gharpure | Sonic Multitech P Ltd | Testing Requirements in Electronic Products & Automobile Electronics | Lecture | |
Anjali Deshpande | VIT, Mumbai | Advances in Control Systems | Lecture | |
Anjali Deshpande | VIT, Mumbai | Estimation theory and state estimators | Lecture | |
Anjali Deshpande | VIT, Mumbai | Writing a technical paper with introduction to scientific word | Lecture | |
Ashok Jagatia | Acevin Solutions | Embedded Systems - Advances, Trends and Opportunities | Lecture | |
Ashwini kotrashetti | DBIT, Mumbai | Antenna: The vital link of communication world | Lecture | |
Ashwini kotrashetti | DBIT, Mumbai | Microstrip RF Filters: Design to Implementation | Lecture | |
Ashwini kotrashetti | DBIT, Mumbai | Printed Antennas in Cellular Mobile Handset | Lecture | |
Ashwini kotrashetti | DBIT, Mumbai | Smart Cellular Handset Antennas | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Analog and Digital Signal Processing | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Designing with FPGAs and ASICs | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Digital Electronics and VLSI | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Engineering Physics: Fundamentals and Modern Applications | Lecture | |
B.Satyanarayana | TIFR, Mumbai | High Speed Data Acquisition Systems | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Importance of research at undergraduate level | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Medical applications of microwaves | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Methods and Machines for Mathematical Modelling in Science and Engineering | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Microelectronics in India: R&D, Training and Career Opportunities | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Modern sensors, signal processing and applications | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Relevance of IEEE standards in accelerating the technology deployments | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Signal to Data converters: The workhorses which keep digital world connected to the reality | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Technical Paper Review and Evaluation process | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Technology and Engineering: The Mission and the Vision of IEEE | Lecture | |
B.Satyanarayana | TIFR, Mumbai | The interplay between Science, Technology, Engineering and Mathematics | Lecture | |
B.Satyanarayana | TIFR, Mumbai | Trends and Technologies of VLSI devices | Lecture | |
B.Satyanarayana | TIFR, Mumbai | VLSI: Challenges and Opportunities | Lecture | |
Bhanwar Lal Bishnoi | L&T | Embedded Design & Product Development | Lecture | |
Bhanwar Lal Bishnoi | L&T | Grid Interface of Renewable Energy Sources | Lecture | |
Bhanwar Lal Bishnoi | L&T | IoT | Lecture | |
Bhanwar Lal Bishnoi | L&T | Smart Agriculture | Lecture | |
Bhanwar Lal Bishnoi | L&T | Smart Grid | Lecture | |
Chanakya Kumar | SVCET, Rajuri | A prospective Evolution of Technology | Lecture | |
Chanakya Kumar | SVCET, Rajuri | A world towards new communication era | Lecture | |
Chanakya Kumar | SVCET, Rajuri | An Efficent and Reliable Machine to Machine Communication | Lecture | |
Dnyaneshwar Kamble | CMC Ltd. | Intectual Property Rights | Lecture | |
Dnyaneshwar Kamble | CMC Ltd. | Internet of Things | Lecture | |
Gandhar Suryavanshi | IIT Bombay | Data Sciences | Lecture | |
Gandhar Suryavanshi | IIT Bombay | Engineers as Policy Makers | Lecture | |
Ganesh D. Bhokare | Apical Limited | Advanced Developments and State of the art Technologies and Research in Signal Processing | Lecture | |
Hemant Adarakar | C-Fence Technology | Disruptive Technologies: New Opportunities | Lecture | |
Hitesh Mehta | Eagle Photonics Pvt. Ltd. | "Fiber to the Home" technology | Lecture | |
Indra Vijay Singh | MGMCET | Electromagnetic field today and tomorrow | Lecture | |
Indra Vijay Singh | MGMCET | Modern Devices for GHz range communication | Lecture | |
Indra Vijay Singh | MGMCET | Use Electromagnetic field in industry | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Hands On with IoT and Cloud | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Introduction to Cloud Platforms for IoT | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Introduction to Embedded Systems | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Introduction to the Arduino Embedded Platform | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Introduction to the Internet of Things | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Introduction to the Voice First Based Platform: Amazon Alexa | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Environment | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Governance | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Healthcare | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Home | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Real Estate | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Retail | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Sports & Fitness | Lecture | |
Irfan Landge | MHSSCE, Mumbai | IoT @ Transportation | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Opportunities in IoT | Lecture | |
Irfan Landge | MHSSCE, Mumbai | PCB Designing and Implementation | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Real Life attacks and breaches | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Scratch to Prototype: Hands On Embedded Project | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Scratch to Publishing: Developing Skills for the Amazon Alexa | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Security Algorithms and Approaches for tackling the security concerns | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Security issues in Embedded Systems and IoT | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Solutions using Embedded Systems and Opportunities | Lecture | |
Irfan Landge | MHSSCE, Mumbai | Transition and opportunities in developing for the Amazon Alexa | Lecture | |
Izhar Khan | Iklet Gifting Solutions, Mumbai | Role of Technology in Financial Inclusion | Lecture | |
Izhar Khan | Iklet Gifting Solutions, Mumbai | Trends in E Payments | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Embedded Linux | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Embedded Systems Fundamentals | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Hands-on Embedded Programming | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Internet of Things | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Programming ARM processor | Lecture | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Real-Time Systems & RTOS | Lecture | |
Joanne Gomes | SFIT, Mumbai | Rasberry Pi | Lecture | |
Kiran Talele | SPIT, Mumbai (Available only for Mumbai) | Digital signal, image processing and computer vision | Lecture | Only available in mumbai |
Kiran Talele | SPIT, Mumbai (Available only for Mumbai) | Image processing applications | Lecture | |
Kiran Talele | SPIT, Mumbai (Available only for Mumbai) | Technology entrepreneurship | Lecture | |
Kiran Talele | SPIT, Mumbai (Available only for Mumbai) | intellectual property rights (IPR) | Lecture | |
Kiran Talele | SPIT, Mumbai(Availale only for Mumbai) | Video analytics | Lecture | |
Kiran Bhandari | St. John College of Engineering and Management, Palghar | Introduction to IP/ CV/CG/ AI | Lecture | |
Kiran Bhandari | St. John College of Engineering and Management, Palghar | Implementation of projects using MATLAB | Lecture | |
Kiran Bhandari | St. John College of Engineering and Management, Palghar | Geographical Image Analysis | Lecture | |
Kiran Bhandari | St. John College of Engineering and Management, Palghar | Case Studies/ working models | Lecture | |
Kiran Bhandari | St. John College of Engineering and Management, Palghar | Codes and resources sharing | Lecture | |
Lochan Jolly | Thakur College of Engineering and Technology | Optical communication | Lecture | |
Lochan Jolly | Thakur College of Engineering and Technology | Optical network | Lecture | |
Lochan Jolly | Thakur College of Engineering and Technology | Research methodology (approach and interpretation of results) | Lecture | |
Lochan Jolly | Thakur College of Engineering and Technology | Satellite communication | Lecture | |
Lochan Jolly | Thakur College of Engineering and Technology | Scilab and textbook campanion | Lecture | |
M.V.Pitke | Transforming Idea/Designs into Products | Lecture | ||
Mukund Sathe | Chief Technology Officer, e-Stone | Project Management in Engineering | Lecture | |
Narayan Khedkar | Principal,MGM College of Engineering | Optical Fiber/Optical Communication and its application | Lecture | |
Narendra Bawane | SBJIT, Nagpur | Speech processing and neural networks | Lecture | |
Nitin S. Kale | NanoSniff Technologies | Nanotechnology and cantilever based sensors | Lecture | |
P.N. Kondekar | PDPM IIIT DM, Jabalpur | Research opportunities in VLSI | Lecture | |
P.Nagaraj | TIFR, Mumbai | Clouds and Sensor Clouds | Lecture | |
P.R.Bapat | Former Professor, JBM, Mumbai | Mapping your future in the changing environment | Lecture | |
Pankaj Sahay | MPSTME | Standardisation & Policy related aspects | Lecture | |
Preeti Bajaj | GHRCE, Nagpur | How to write good technical papers | Lecture | |
Preeti Bajaj | GHRCE, Nagpur | Innovation and evalution of research | Lecture | |
Preeti Bajaj | GHRCE, Nagpur | Motivation/career counseling | Lecture | |
Quentin Desouza | Quantum Designs | Programming and applications of Robotics | Lecture | |
R. Muralidharan | Software Defined Radios and Cognitive Radios | Lecture | ||
Rakhee Sonawane | Tata Communications Ltd, Mumbai, Pune, & Banglore | Networksing and CCNA | Lecture | |
Rakhee Sonawane | Tata Communications Ltd, Mumbai, Pune, & Banglore | Cloud Computing | Lecture | |
Rakhee Sonawane | Tata Communications Ltd, Mumbai, Pune, & Banglore | Networks Security | Lecture | |
Rakhee Sonawane | Tata Communications Ltd, Mumbai, Pune, & Banglore | Motivation for students on job opprtunities | Lecture | |
Rakhee Sonawane | Tata Communications Ltd, Mumbai, Pune, & Banglore | Vmware | Lecture | |
Radha Shankarmani | SPIT, Mumbai | UML using Rational Rose | Lecture | |
Richa Khandelwal | RCOEM, Nagpur | Smart Image Processing as an important component of Industry 4.0 | Lecture | |
Richa Khandelwal | RCOEM, Nagpur | Sensor and sensing technology | Lecture | |
Sachin D.Kohale | St. John College of Engineering and Management, Palghar | FPGA Based Digital Design | Lecture | |
Sachin Sadare | Digital Dojo | Applications of IoT | Lecture | |
Sachin Sadare | Digital Dojo | Bridging the gap between the industry and academia | Lecture | |
Sachin Sadare | Digital Dojo | Digital Marketing | Lecture | |
Sachin Sadare | Digital Dojo | Internet of Things | Lecture | |
Sachin Sadare | Digital Dojo | The Digital Technology Stack | Lecture | |
Sanjay Pawar | SNDT, Mumbai | Cloud Computing in 5G: Issues and Challenges | Lecture | |
Sanjay Pawar | SNDT, Mumbai | Fifth Generation Wireless Networks | Lecture | |
Sanjay Pawar | SNDT, Mumbai | Software Defined Networks | Lecture | |
Sanjay Pawar | SNDT, Mumbai | Trends that tell Where Communication Technologies are Headed in Future | Lecture | |
Sanjay Pawar | SNDT, Mumbai | Wireless and Optical Networks | Lecture | |
Sanjay S. Shitole | UMIT, Mumbai | Applications of Microwave Remote Sensing and Research opportunities. | Lecture | |
Sanjay S. Shitole | UMIT, Mumbai | Importance of research at undergraduate level | Lecture | |
Sanjay S. Shitole | UMIT, Mumbai | LaTeX for thesis and research papers writing (Workshop) | Lecture | |
Sanjay S. Shitole | UMIT, Mumbai | Machine Learning / Deep Learning | Lecture | |
Santosh Chapaneri | SFIT, Mumbai | Image and Video Quality Assessment | Lecture | |
Saurabh Mehta | VIT, Mumbai | Ad-hoc/Sensor Networks/Cognitive and Software Defined Radio Networks | Lecture | |
Saurabh Mehta | VIT, Mumbai | Awareness on IP/Patent Process | Lecture | |
Saurabh Mehta | VIT, Mumbai | Body Area Networking | Lecture | |
Saurabh Mehta | VIT, Mumbai | Few Tips on Project Selection & Execution | Lecture | |
Saurabh Mehta | VIT, Mumbai | Use of ICT in Education: Open Source Tools | Lecture | |
Saurabh Mehta | VIT, Mumbai | Embedded Technology : Raspberry PI and Arduino Boards | Lecture | |
Saurabh Mehta | VIT, Mumbai | Game Theory | Lecture | |
Saurabh Mehta | VIT, Mumbai | HAM Radio | Lecture | |
Saurabh Mehta | VIT, Mumbai | How to select Conference/Journal to publish your work | Lecture | |
Saurabh Mehta | VIT, Mumbai | How to read and write research article/report. | Lecture | |
Saurabh Mehta | VIT, Mumbai | P2P Networking | Lecture | |
Saurabh Mehta | VIT, Mumbai | RFID/NFC Technology | Lecture | |
Saurabh Mehta | VIT, Mumbai | Wireless Networks Simulation Tools | Lecture | |
Saurabh Mehta | VIT, Mumbai | IoT and its Application | Lecture | |
Sangita Chaudhari | RAIT, Nerul, Navi Mumbai | Information Security | Lecture | |
Sangita Chaudhari | RAIT, Nerul, Navi Mumbai | Image Forensics | Lecture | |
Sangita Chaudhari | RAIT, Nerul, Navi Mumbai | Geographical Information System and Applications | Lecture | |
Sangita Chaudhari | RAIT, Nerul, Navi Mumbai | Satellite Image Processing | Lecture | |
Sunil Karamchandani | D.J.Sanghvi College of Engineering | Adaptive Digital Signal Processing. | Lecture | |
Sunil Karamchandani | D.J.Sanghvi College of Engineering | Bio-medical Signal Processing | Lecture | |
Sunil Karamchandani | D.J.Sanghvi College of Engineering | Image Processing | Lecture | |
Sunil Karamchandani | D.J.Sanghvi College of Engineering | Textiles as next generation processing elements | Lecture | |
Sunil Karamchandani | D.J.Sanghvi College of Engineering | Video Processing | Lecture | |
Suyog Vyawahare | Vice Chair, YPAG, IEEE Bombay Section | Amateur Radio and wireless communication | Lecture | |
Suyog Vyawahare | Vice Chair, YPAG, IEEE Bombay Section | Avionics and Carrier in Aerospace Industries | Lecture | |
Suyog Vyawahare | Vice Chair, YPAG, IEEE Bombay Section | Software Define Radio Future of wireless communication (SDR) | Lecture | |
Suyog Vyawahare | Vice Chair, YPAG, IEEE Bombay Section | Trends Industrial Automation and Connected factories (Industrial IoT) | Lecture | |
Swapnali Makdey | Fr. Conceicao Rodrigues College of Engineering, Mumbai | Electronics Devices | Lecture | |
Swapnali Makdey | Fr. Conceicao Rodrigues College of Engineering, Mumbai | Microprocessor/ Microcontroller | Lecture | |
Swapnali Makdey | Fr. Conceicao Rodrigues College of Engineering, Mumbai | Modeling and Simulation of Electronics Devices | Lecture | |
Swapnali Makdey | Fr. Conceicao Rodrigues College of Engineering, Mumbai | VLSI Design | Lecture | |
Varsha Turkar | DBCE, Goa | Data Analytics/Machine Learning | Lecture | |
Varsha Turkar | DBCE, Goa | Remote Sensing | Lecture | |
Varsha Turkar | DBCE, Goa | Satellite Image Processing (Microwave remote Sensing) | Lecture | |
Vinit Kotak | SAKEC, Mumbai | Delayed Tolerant Networks | Lecture | |
Vinit Kotak | SAKEC, Mumbai | Neuromorphology | Lecture | |
Vinit Kotak | SAKEC, Mumbai | Strategy of Project Managers to navigate in the era of Digital Disruption | Lecture | |
Vinit Kotak | SAKEC, Mumbai | RFID & its Applications | Lecture | |
Vinit Kotak | SAKEC, Mumbai | Utilization of Autonomous Robots globally during COVID19 Pandemic | Lecture | |
Y.S.Rao | SPIT, Mumbai | ARM, DSP, RTOS and Open Source Tools | Lecture | |
Y.S.Rao | SPIT, Mumbai | Electronic Product Design | Lecture | |
Y.S.Rao | SPIT, Mumbai | Embedded Systems | Lecture | |
Y.S.Rao | SPIT, Mumbai | Embedded Systems (“Do it yourself”) | Lecture | |
Y.S.Rao | SPIT, Mumbai | Embedded Systems (“Do it yourself”) PIC18xx | Lecture | |
Y.S.Rao | SPIT, Mumbai | High Performance Computing in Embedded Systems | Lecture | |
Y.S.Rao | SPIT, Mumbai | PCB Design | Lecture | |
Y.S.Rao | SPIT, Mumbai | Real-Time embedded system design | Lecture | |
Y.S.Rao | SPIT, Mumbai | Renewable Energy using Concentrated Solar Power | Lecture | |
Y.S.Rao | SPIT, Mumbai | Texas MSP 430 and Linux GCC | Lecture | |
Aarti Karande | SPIT, Mumbai | Business Intelligence Tools | Tutorial | |
Atirakshit Bhatt | Atos, Mumbai | Lean 6s | Tutorial | |
Jagdish Bisawa | Ubisys Technologies Pvt. Ltd. | Embedded Systems | Tutorial | |
Mandar Saraf et al | TIFR, Mumbai | FPGAs and Soft-processors | Tutorial | |
Sachin Sadare | Digital Dojo | Digital Marketing | Tutorial | |
Sachin Sadare | Digital Dojo | IoT | Tutorial | |
Santosh Chapaneri | SFIT, Mumbai | Image and Video Quality Assessment | Tutorial | |
Santosh Chapaneri | SFIT, Mumbai | LaTeX (including Beamer presentations) | Tutorial | |
Santosh Chapaneri | SFIT, Mumbai | Machine Learning: Concepts and Applications (with Matlab or Python) | Tutorial | |
Santosh Chapaneri | SFIT, Mumbai | Probabilisitic Modeling (Bayesian theory and their applications) | Tutorial | |
Saurabh Mehta | VIT, Mumbai | IoT applications | Hands on Session | |
Sangita Chaudhari | ACPCE, Kharghar, Navi Mumbai | Data Analytics Tools | Tutorial/ Hands on Session | |
Hannan Satopay | VIT, Mumbai | Alexa Workshop | Hands on Session | |
Hannan Satopay | VIT, Mumbai | ThinkerCAD | Hands on Session |
The venues of SKEP programs span colleges and other institutions spread over length and breadth of this Section’s geography. In order to efficiently organize SKEP sessions at various geographical regions of the Section, it is advisable that academic institutions co-located in a city or region, pool together and organize the SKEP sessions during the same period. This will help sharing the accommodation expenses for the SKEP speakers and costs of other arrangements. Besides this will also help the Section with necessary logistics.
What, where and when the SKEP sessions could be organized are almost entirely limited by the enthusiasm and active involvement of the IEEE Bombay Section Student Branches as well as heads or senior members of the academic, research and industrial units. Please connect to Dr. B. Satyanarayana (Dr.Satyanarayana.Bheesette@ieee.org / 09987537702) or Prof. Saurabh Mehta (saurabh.mehta@vit.edu.in / 9833955002) requesting a SKEP program in your institution for the current and the next Semester.
Skill Development Workshops
In these workshops students will learn the importance of upcoming technologies such as of Embedded System/ IoT /Machine learning, etc and trends for the future. These workshops are hands-on course especially designs for UG/PG students to develop their hardware and programming skills. These courses will help students to develop their research interest, Proof of Concept (PoC), and prototyping their ideas.
Discipline: Electronics, Telecommunication, Computer Science, Process Control, Automation, etc
Workshop Duration: One or Half Day
Requirements:
- Functional IEEE Students Branch
- Lab with Wifi Facility
Maximum Registration: 40 Students (As per availability of Kits or Computers)
Registration Charges:
- Rs 300 per IEEE Student Member
- Rs: 400 per Non-IEEE Student Member
Program Created and Run by: IEEE Bombay Section
Contact Person:
Dr. Saurabh Mehta, TPAC , IEEE Bombay Section
Email Id: saurabh.mehta@vit.edu.in
Note: Please note that workshop speakers traveling and local hospitality expense need to be supported by host institute/college