The pursuit of knowledge and the advancement of science and technology rely heavily on the contributions of dedicated researchers and scholars. Every year, numerous individuals invest their time and effort into pushing the boundaries of their respective fields, resulting in groundbreaking discoveries and innovative ideas. Recognizing and appreciating these outstanding contributions, the K. Shankar Meritorious Paper Awards 2022 honored the exceptional research achievements of individuals from various disciplines. These awards specifically aimed to recognize the most outstanding papers published in the IEEE Conferences, Transactions & Journals by IEEE Bombay Section Members at the time of application. The judging criteria encompassed aspects such as originality, utility, timeliness, impact, technical content, relevance of the topic, and clarity of presentation.
The K. Shankar Meritorious Paper Awards 2022 received an overwhelming number of submissions, highlighting the exceptional research being conducted worldwide. The papers selected for recognition showcased remarkable innovation, critical thinking, and profound implications for their respective domains. The following are the list of winners:
Sr. No. | Nominee Details | Category | Membership Number | Prize Money | Paper Title |
1 | Name: Shashikant Patil, Affiliation (Organization / Institute): ViMEET Khalapur Raigad MS India | CP | 90279168 | 5000/- | Performance Analysis of Smart System with Algorithmic Optimization for Cavities Detection |
2 | Mohit Sewak, Email: p20150023@goa.bits-pilani.ac.in, Affiliation: Microsoft R & D, India | CSD | 93585346 | 5000/- | X-Swarm: Adversarial DRL for Metamorphic Malware Swarm Generation |
3 | SHLOK PRADEEP DOSHI Email: shlok.doshi19@vit.edu Affiliation: Vishwakarma Institute of Technology | CSUG | 97085372 | 5000/- | An Approach for Clustering and Classification of Alumni Employment Information |
4 | Pooja Singh, Email: poojasingh1615@gmail.com Affiliation: SIES-Graduate School of Technology | JP | 97542475 | 7500/- | Reliability Measurement of Control and Instrumentation Systems of Nuclear Power Plants |
5 | Hemant Rathore, Email: hemantrathore@ieee.org, Affiliation: BITS Pilani, K K Birla Goa Campus | JSD | 94475193 | 7500/- | Towards Adversarially Superior Malware Detection Models: An Adversary Aware Proactive Approach using Adversarial Attacks and Defenses |
Hearty Congratulations to All Winners!