On behalf of Section Awards Committee, we are happy to announce the winners for K. Shankar Meritorious Paper Awards 2021.
Results have been communicated to all the winners separately via email.
We extend hearty congratulations to all winners and best wishes to all the participants.
Sr. No | Nominee Details | Area | Category | Membership Number | Paper Title |
1 | Pooja Singh Email: poojasingh1615@gmail.com Affiliation: VJTI Mumbai Section: Bombay Section Demonstrated and validated on 11 safety critical systems. Received 2 citations | Reliability and safety engineering (Dependability engineering) | JP | 97542475 | Modeling and Measuring Common Cause Failures in Measurement of Reliability of Nuclear Power Plant Systems |
2 | SATISH BELKHODE Email: sat9766@gmail.com Affiliation: INDIAN INSTITUTE OF TECHNOLOGY BOMBAY Section: Bombay Section | Power Systems/PE | CSD | 92438274 | A Carried-based Space Vector Modulation Scheme for Si and SiC based Enhanced Hybrid-ANPC Converter |
3 | PALAK MANIAR Email: palak.maniar17@gmail.com Affiliation: St.Francis Institute of Technology Section: Bombay Section AUPEC Prize based on the merit of the paper | Power | CSUG | 96137089 | Deep Learning models for Smart Building Load Profile Prediction |
4 | Hemant Rathore Email: hemantr@goa.bits-pilani.ac.in Affiliation: Birla Institute of Technology and Science, Pilani Section: Bombay Section | Network Security | JSD | 94475193 | Robust Android Malware Detection System against Adversarial Attacks using Q-learning |
5 | Dr Gayatri Phade Email: gayatri.phade@ieee.org Affiliation: Sandip Institute of Technology and Research Centre Nashik Section: Bombay Section | IoT | CP | 92427365 | Design and Development of Smart Personal Protective Equipment Vending Machine using Internet of Things |
0 Comments